<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CodeBlender Software</title>
	<atom:link href="http://www.codeblender.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codeblender.com</link>
	<description>Games for Macs</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Sky Is The Limit</title>
		<link>http://www.codeblender.com/2012/01/the-sky-is-the-limit/</link>
		<comments>http://www.codeblender.com/2012/01/the-sky-is-the-limit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:06:41 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[FS Project]]></category>
		<category><![CDATA[flight simulator]]></category>
		<category><![CDATA[terrain]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/?p=157</guid>
		<description><![CDATA[<p>I thought I&#8217;d talk a little bit about this new project. Technically it&#8217;s not all that new since the idea of it has been floating around for a long time and through the years I have taken it off the shelf, dusted off the dust that seem to accumulate on things not touched for some time. For various reasons it has ended up back on the shelf waiting for a better day.</p>
<p>I love aviation and flying so I guess &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d talk a little bit about this new project. Technically it&#8217;s not all that new since the idea of it has been floating around for a long time and through the years I have taken it off the shelf, dusted off the dust that seem to accumulate on things not touched for some time. For various reasons it has ended up back on the shelf waiting for a better day.</p>
<p>I love aviation and flying so I guess it should be no surprise that I have always wanted to make a flight simulator. Of the modern aircrafts, the F-16 is a definite favorite and that is what this project is about. An F-16 fighter flight simulator. A high flying goal? Maybe. A flight simulator of any kind is not a trivial project but it is doable.</p>
<p>I can say a flight simulator has a very different set of problems and challenges compared to your typical game and the terrain is probably the trickiest of them. If you take a typical FPS game for example, a level might be about the size of your local neighborhood. This is overall pretty easy to deal with from different viewpoints. Modeling a game level of this size is not too difficult, neither is texturing it or adding details, etc. It also works well from a pure technical viewpoint. Floating point precision is not an issue at these relatively small areas.</p>
<p>Compare this to a flight simulator where the terrain can be the size of a country or even the whole earth. Manually modeling a country sized terrain or building the whole earth quickly becomes impractical and simply impossible. Sure, you don&#8217;t model every strand of grass or shrub as you might do for an FPS game but the amount of data for even a half decent looking flight sim terrain is just staggering. In a flight simulator you are also usually looking for realism and this includes a realistic terrain to fly over so it&#8217;s a different problem that requires different solutions.</p>
<p>The only way to really tackle the terrain creation is by trying to automate as much as possible. If we go back to the FPS again, there you can fire up your 3D modeling software and start blocking out a game level and after a little while you might have a basic rough draft of a level that you can try out. With a flight sim you might have giga bytes of elevation data that will form the base for your terrain. The problem is how to transform this data into a practical workable realistic looking terrain that the computer will actually be able to render.</p>
<p>So what I&#8217;m trying to say with all this is that the challenges of making a flight sim are very different from other typical games and there isn&#8217;t much out there you can start from and use. Since you want as much as possible automated the ideal would be to dump all the data into a piece of software and out comes a great ready made terrain. That doesn&#8217;t happen by itself though. Especially in the beginning a lot of time is spent on research and testing various methods and ideas to see what is doable and what works and if it can produce the results you are looking for.</p>
<p>With all that said, the work continues on the simulator project and hopefully I will eventually be able to show you some real results. Until then, please keep reading the updates on this project.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2012/01/the-sky-is-the-limit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Site Update</title>
		<link>http://www.codeblender.com/2012/01/site-update/</link>
		<comments>http://www.codeblender.com/2012/01/site-update/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 08:46:29 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CodeBlender news]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/?p=154</guid>
		<description><![CDATA[More site changes and updates]]></description>
			<content:encoded><![CDATA[<p>We have made more changes to our site to bring it up to the look and feel we were going for. Hope you like it as much as we do. We believe this will work much better as we go forward and there&#8217;s more to show, talk about, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2012/01/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When bits bite</title>
		<link>http://www.codeblender.com/2012/01/when-bits-bite/</link>
		<comments>http://www.codeblender.com/2012/01/when-bits-bite/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:44:43 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[debugging]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/?p=117</guid>
		<description><![CDATA[Random crashes and an interesting bug.]]></description>
			<content:encoded><![CDATA[<p>For a few months I have on and off got random crashes in a tool I&#8217;m working on. One of those odd bugs where sometimes it works just fine and then suddenly it crashes. You run it again with same data and it works fine. What I had noticed was that it always worked on a fresh run but running the same code repeatedly had a good chance of crashing.</p>
<p>Someone familiar with programming might quickly conclude it&#8217;s an uninitialized variable bug. At first I thought so too but I could never find anything that supported that theory. I made sure everything was zeroed out, memory freed, etc, before it would be run but nothing made any difference. For this tool to do what I need it to do, this had to be resolved.</p>
<p>The crash was happening in some free third party code that was written many years ago and it&#8217;s quite complex. Today I really started to dig deeper since the crash was happening at the same place in the code every time and was easily reproduced. That&#8217;s a good thing for debugging code. So after digging into what was going on in the code I finally realized what the problem was. To give you a hint. Everything was working fine when compiled as a 32 bit app. Ha!</p>
<p>Because of the huge amount of data fed to this tool it needs to be built as a 64 bit app. You can see where this is going. As it turns out, the code is using some pointer bit modification trickery via some macros and this was working just fine with 32 bit pointers. When going to 64 bits it was just pure luck that it worked at all. Only modifying and restoring 32 bits of a 64 bit pointer will not end well. After fixing this it now works like a charm. Interesting bugs can turn up sometimes when old code meets modern realities.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2012/01/when-bits-bite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Stages</title>
		<link>http://www.codeblender.com/2011/11/early-stages/</link>
		<comments>http://www.codeblender.com/2011/11/early-stages/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:56:26 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[FS Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CodeBlender news]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/?p=107</guid>
		<description><![CDATA[The early stages of a project dreamed of since dawn of time]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s so early that there&#8217;s not yet a lot to say about this project. Almost nothing really. I can however say that it&#8217;s something I have wanted to make since the beginning of time. Well, maybe not that far back but at least back to when I had got my first computer and writing a one line program in BASIC was absolutely awesome. Yes, I am talking about a time when 8 bits and 16 kB memory was big. A time when not many had seen a floppy disk and hard drives were unheard of. Anyway, back to the subject.</p>
<p>Back in those early days I had one of these loaded into my ZX Spectrum and although there wasn&#8217;t a lot more than just green and blue on the screen, it was amazing. I was hooked. Green, by the way, was the ground and blue the sky. Since then I have always wanted to make my own.</p>
<p>For those of you whose interest don&#8217;t quite line up with this sort of stuff and don&#8217;t have a clue what in the world I&#8217;m talking about, I unfortunately will have to let you be in the dark for the time being.</p>
<p>Although one goal with this project is very clear, it&#8217;s still an open question were it will fit in the bigger picture. We will have to see how things go.</p>
<p>&nbsp;</p>
<div id="attachment_108" class="wp-caption alignnone" style="width: 380px"><img class="size-full wp-image-108 " title="HUD shot" src="http://www.codeblender.com/cbsite/wp-content/uploads/2011/11/hudshot1.jpg" alt="HUD shot" width="370" height="190" /><p class="wp-caption-text">Early stages</p></div>
<p>&nbsp;</p>
<p>That&#8217;s all for this time. More will follow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2011/11/early-stages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Site</title>
		<link>http://www.codeblender.com/2011/07/new-web-site/</link>
		<comments>http://www.codeblender.com/2011/07/new-web-site/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:38:41 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CodeBlender news]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/?p=93</guid>
		<description><![CDATA[Explore our brand spanking new site]]></description>
			<content:encoded><![CDATA[<p>If you have visited our home on the web recently or if it&#8217;s been a while, you will no doubt notice things look different around here now. Yes, we have updated our site! Out with the old and in with a new modern site that will allow us to do so much more than the old one could ever dream about.</p>
<p>What does it all mean? Well, for now it means a fresh look and what it may or may not mean looking forward I can&#8217;t speculate about at this point. Only time will tell. Hopefully it will mean some new stuff here from time to time. Until then, bask in the new shiny pixels on our site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2011/07/new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeepTrouble 2 Thoughts</title>
		<link>http://www.codeblender.com/2011/07/deeptrouble-2/</link>
		<comments>http://www.codeblender.com/2011/07/deeptrouble-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:25:06 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[DeepTrouble 2]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/cbsite/?p=61</guid>
		<description><![CDATA[More dangers from the abyss.]]></description>
			<content:encoded><![CDATA[<p>DeepTrouble 2 was a much bigger game than the others, especially regarding graphics. Lots of enemies and structures were modeled, fine-tuned and incorporated into the game. As with our other games, a custom editor and other tools had to be developed for creating the game levels.</p>
<p>DeepTrouble 2 was also the first game where we included some easter eggs. It&#8217;s always interesting to see if players will find that kind of stuff and as a player it&#8217;s fun to find easter eggs.</p>
<p>&nbsp;</p>
<div id="attachment_69" class="wp-caption alignnone" style="width: 650px"><img class="size-full wp-image-69" title="DeepTrouble 2 models" src="http://www.codeblender.com/cb/wp-content/uploads/2011/07/dt2models.jpg" alt="DeepTrouble 2 models" width="640" height="446" /><p class="wp-caption-text">Some of the many models created for DeepTrouble 2</p></div>
<p>&nbsp;</p>
<p>It can be interesting to compare the original DeepTrouble and DeepTrouble 2 to see how much the graphics features and level of detail increased within just a few years. It also took much longer to develop and it&#8217;s a trend that continues. As hardware gets faster and more advanced the technology in games becomes more and more complex and they take longer to develop.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2011/07/deeptrouble-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing In Rally Shift</title>
		<link>http://www.codeblender.com/2011/07/rally-shift-2/</link>
		<comments>http://www.codeblender.com/2011/07/rally-shift-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:18:14 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Rally Shift]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/cbsite/?p=58</guid>
		<description><![CDATA[All you need is speed]]></description>
			<content:encoded><![CDATA[<p>Racing fast performance cars is always fun and developing Rally Shift was very fun too. Fine tuning the AI drivers and racing against them made for some exciting races. Fine tuning the cars was no less interesting either. Sometimes you ended up with parameters that produced some pretty crazy results.</p>
<p>Driving is exciting, pure and simple. Applying power or brakes at the right amount at the right time, finding that perfect line through a turn, take the jump just right so you won&#8217;t spin off the road when you land. Then add the AI cars to the mix and it can get pretty exciting before you cross the finish line.</p>
<p>&nbsp;</p>
<div id="attachment_74" class="wp-caption alignnone" style="width: 248px"><img class="size-full wp-image-74 " title="Rally Shift Car" src="http://www.codeblender.com/cb/wp-content/uploads/2011/07/rspic.jpg" alt="Rally Shift Car" width="238" height="308" /><p class="wp-caption-text">A rally car posing in Rally Shift</p></div>
<p>&nbsp;</p>
<p>Grab the wheel and race!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2011/07/rally-shift-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being On Epsilon Tahari</title>
		<link>http://www.codeblender.com/2011/07/epsilon-tahari/</link>
		<comments>http://www.codeblender.com/2011/07/epsilon-tahari/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:26:48 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Epsilon Tahari]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/cbsite/?p=16</guid>
		<description><![CDATA[Flying fast and low.]]></description>
			<content:encoded><![CDATA[<p>Epsilon Tahari puts you in the pilot seat of an aircraft where you take on various missions gathering the necessary clues and equipment you need to complete your main goal: Find and board a Borovulgan anti-gravity ship.</p>
<p>There are plenty of alien machines and robots, both on ground and in air, trying to stop you. Staying alive will require both great piloting skills and good use of available resources.</p>
<p>&nbsp;</p>
<div id="attachment_83" class="wp-caption alignnone" style="width: 219px"><img class="size-full wp-image-83" title="Epsilon Tahari Machines" src="http://www.codeblender.com/cb/wp-content/uploads/2011/07/etmachines.jpg" alt="Epsilon Tahari Machines" width="209" height="255" /><p class="wp-caption-text">Alien machines attacking</p></div>
<p>&nbsp;</p>
<p>That Epsilon Tahari has a varying gravitational pull in different areas makes your missions even more dangerous. But ultimately it&#8217;s the robot machines you need to watch out for.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2011/07/epsilon-tahari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Game DeepTrouble</title>
		<link>http://www.codeblender.com/2011/07/rally-shift/</link>
		<comments>http://www.codeblender.com/2011/07/rally-shift/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:22:50 +0000</pubDate>
		<dc:creator>ken</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[DeepTrouble]]></category>

		<guid isPermaLink="false">http://www.codeblender.com/cbsite/?p=13</guid>
		<description><![CDATA[Enemy from below.]]></description>
			<content:encoded><![CDATA[<p>Looking back at our first game DeepTrouble, it might seem pretty simple and basic by todays standards and in many ways it is. Back when it was developed Mac OS X was still pretty new and Mac OS 9 was not an old obsolete OS that many of you today may not even have heard about.</p>
<p>DeepTrouble was designed to run on, even at that time, some pretty low-end systems and in order to achieve that goal the graphics details had to be kept very low. But despite all that it had, and still has, a certain charm and it definitely has an underwater feel to it in how things move and behave.</p>
<p>&nbsp;</p>
<div id="attachment_90" class="wp-caption alignnone" style="width: 450px"><img class="size-full wp-image-90" title="DeepTrouble Alien Ship" src="http://www.codeblender.com/cb/wp-content/uploads/2011/07/dtship.jpg" alt="DeepTrouble Alien Ship" width="440" height="330" /><p class="wp-caption-text">Alien ship model in DeepTrouble</p></div>
<p>&nbsp;</p>
<p>DeepTrouble was a fun game to make and the development time was amazingly short compared to later games and games today.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codeblender.com/2011/07/rally-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

